Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
4 9 2000 4 W - 265 15 42 32 30.18 0.00 0 24.4
4 9 1900 8 NW - 296 18 44 30 30.18 0.00 0 24.5
4 9 1800 8 W - 262 19 46 28 30.16 0.00 0 25.4
4 9 1700 9 W - 269 24 45 27 30.14 0.00 0 25.3
4 9 1600 12 W - 266 29 44 27 30.14 0.03 0 25.5
4 9 1500 14 W - 269 33 45 26 30.13 0.00 0 25.8
4 9 1400 12 W - 266 29 44 30 30.11 0.00 0 25.8
4 9 1300 9 W - 274 26 43 35 30.10 0.00 0 25.8
4 9 1200 6 NW - 308 18 40 46 30.11 0.00 0 25.8
4 9 1100 6 W - 285 23 39 52 30.10 0.00 0 25.8
4 9 1000 5 W - 266 17 38 54 30.09 0.00 0 25.7
4 9 900 5 W - 262 15 37 59 30.09 0.00 0 25.8
4 9 800 5 W - 258 13 35 62 30.07 0.00 0 25.8
4 9 700 8 W - 267 23 34 60 30.05 0.00 0 25.9
4 9 600 9 W - 265 20 34 59 30.05 0.00 0 25.9
4 9 500 9 W - 271 22 34 60 30.04 0.00 0 25.9
4 9 400 6 W - 253 27 35 56 30.03 0.00 0 25.9
4 9 300 4 W - 258 13 34 53 30.03 0.00 0 25.9
4 9 200 5 W - 264 14 34 53 30.03 0.00 0 25.9
4 9 100 5 W - 279 13 34 50 30.02 0.00 0 25.9
4 8 2400 4 W - 268 11 35 50 30.01 0.00 0 25.9
4 8 2300 6 W - 272 15 37 48 30.01 0.00 0 25.9
4 8 2200 4 W - 274 13 39 44 29.99 0.00 0 25.9
4 8 2100 4 W - 274 13 39 44 29.96 0.00 0 26.0
4 8 2000 7 W - 269 18 41 43 29.95 0.00 0 26.0
.