American Spirit Station

The American Spirit site measures air temperture, relative humidity, and wind at an elevation of 8850 feet. In addition, the site measures incoming long and short wave radiation. Click here if data have not updated recently.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH
3 9 800 4 E - 88 8 27 40
3 9 600 3 E - 71 8 29 37
3 9 500 5 SE - 139 10 28 39
3 9 400 3 S - 190 8 27 46
3 9 300 3 E - 107 7 27 47
3 9 200 2 N - 15 9 28 45
3 9 100 4 E - 108 9 29 44
3 8 2400 5 E - 94 12 29 45
3 8 2300 5 E - 90 9 29 46
3 8 2200 4 SE - 113 11 30 46
3 8 2100 6 E - 104 13 31 44
3 8 2000 5 E - 102 13 32 43
3 8 1900 6 N - 345 17 32 41
3 8 1800 5 S - 165 15 33 41
3 8 1700 9 SW - 228 23 33 40
3 8 1600 9 SW - 235 24 34 36
3 8 1500 9 W - 276 21 35 31
3 8 1400 6 W - 290 19 36 31
3 8 1300 8 NW - 303 21 34 36
3 8 1200 7 W - 267 16 31 36
3 8 1100 6 W - 268 12 29 38
3 8 1000 7 W - 290 13 27 42
3 8 900 9 W - 270 15 24 46
3 8 800 5 SW - 246 12 23 49
.