Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
11 9 1700 8 SW - 230 18 37 0.00 -6999 11.7
11 9 1600 6 SW - 232 12 40 0.00 -6999 11.5
11 9 1500 7 SW - 223 12 43 0.00 -6999 11.5
11 9 1400 7 SW - 231 12 45 0.00 -6999 11.2
11 9 1300 6 SW - 232 11 45 0.00 -6999 11.0
11 9 1200 4 SW - 244 8 43 0.00 -6999 11.0
11 9 1100 3 SW - 241 4 41 0.00 -6999 11.3
11 9 1000 4 SW - 244 5 39 0.00 -6999 11.4
11 9 900 4 SW - 238 6 36 0.00 -6999 11.4
11 9 800 5 SW - 242 7 36 0.00 -6999 11.5
11 9 700 6 SW - 242 10 37 0.00 -6999 11.8
11 9 600 4 W - 263 5 35 0.00 -6999 11.5
11 9 500 3 W - 280 5 35 0.00 -6999 11.7
11 9 400 3 W - 253 6 35 0.00 -6999 11.6
11 9 300 3 SW - 243 6 35 0.00 -6999 11.8
11 9 200 4 SW - 242 6 35 0.00 -6999 11.7
11 9 100 4 SW - 242 7 36 0.00 -6999 11.7
11 8 2400 2 NW - 307 4 35 0.00 -6999 11.9
11 8 2300 2 NE - 32 25 36 0.00 -6999 11.9
11 8 2200 2 N - 17 3 35 0.00 -6999 11.8
11 8 2100 3 NW - 295 18 35 0.00 -6999 12.0
11 8 2000 3 NW - 318 22 35 0.00 -6999 12.1
11 8 1900 4 SW - 247 20 35 0.00 -6999 12.1
11 8 1800 2 W - 267 5 36 0.00 -6999 12.0
11 8 1700 3 SW - 229 7 38 0.00 -6999 11.9
.