Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
12 23 2000 24 34 0 0 1 6 SE - 155 91
12 23 1900 24 34 0 0 2 6 S - 164 92
12 23 1800 23 34 0 0 1 5 S - 186 92
12 23 1700 23 34 0 0 2 7 SE - 156 92
12 23 1600 22 34 1.4 0 1 4 SE - 135 95
12 23 1500 20 34 1.3 0 2 6 SE - 133 93
12 23 1400 19 34 1.1 0 2 8 S - 197 90
12 23 1300 18 34 1 0 2 8 SW - 225 88
12 23 1200 16 34 0.9 0 1 7 S - 184 86
12 23 1100 13 34 0.8 0 2 7 S - 200 87
12 23 1000 8 33 0.5 0 1 5 SE - 144 88
12 23 0900 7 33 0.2 0 1 4 S - 167 87
12 23 0800 5 33 0 0 0 3 S - 194 79
12 23 0700 4 33 0 0 1 4 SW - 215 71
12 23 0600 3 33 0 0 1 4 SW - 217 68
12 23 0500 0 33 0 0 1 4 SW - 206 73
12 23 0400 -3 33 0 0 1 3 SW - 210 77
12 23 0300 -3 33 0 0 1 3 S - 201 80
12 23 0200 -7 33 0 0 1 4 SW - 212 79
12 23 0100 -9 33 0 0 1 4 SW - 207 79
12 23 0000 -10 33 0 0 1 4 SW - 212 80
12 22 2300 -10 33 0 0 1 3 S - 197 79
12 22 2200 -13 33 0 0 1 3 SW - 204 80
12 22 2100 -15 33 0 0 1 3 SW - 208 79
12 22 2000 -16 33 0 0 1 4 SW - 209 78
12 22 1900 -16 33 0 0 1 4 SW - 220 74
12 22 1800 -16 33 0 0 1 4 SW - 219 67
12 22 1700 -17 33 0 0 1 4 SW - 226 70
12 22 1600 -16 33 0 10.85 2 6 S - 174 59
12 22 1500 -16 33 0 10.85 3 12 S - 200 57
12 22 1400 -15 33 0 10.85 4 10 S - 199 56
12 22 1300 -15 33 0 10.85 2 8 SE - 125 59
12 22 1200 -16 33 0 10.85 3 10 S - 159 61
12 22 1100 -18 33 0 10.85 3 9 SE - 142 64
12 22 1000 -19 33 0 10.85 1 4 E - 94 71
12 22 0900 -29 34 0 10.85 1 3 S - 158 76
12 22 0800 -32 34 0 10.47 1 3 S - 197 76
12 22 0700 -34 34 0 10.47 1 3 SW - 210 76
12 22 0600 -35 34 0 10.47 2 8 SE - 150 75
12 22 0500 -36 34 0 10.47 1 5 S - 202 75
12 22 0400 -38 34 0 10.47 1 6 S - 192 74
12 22 0300 -39 34 0 10.47 1 7 S - 170 75
12 22 0200 -35 34 0 8.24 2 6 S - 158 76
12 22 0100 -34 34 0 1.2 1 5 S - 189 76
12 22 0000 -34 34 0 0.77 1 2 SW - 203 76
12 21 2300 -33 34 0 0.5 0 2 SW - 212 76
12 21 2200 -32 34 0 0.43 0 2 W - 252 77
.