Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
3 9 1600 28 S - 160 42 21 SW - 224 38 34 44 0.00 0 78.4
3 9 1500 29 SE - 153 41 17 SW - 213 39 38 40 0.00 0 78.4
3 9 1400 28 SE - 150 40 12 S - 195 26 41 41 0.00 0 78.6
3 9 1300 23 SE - 148 37 7 S - 182 25 41 34 0.00 0 78.9
3 9 1200 22 SE - 149 35 7 S - 186 21 38 42 0.00 0 79.0
3 9 1100 20 S - 161 33 5 S - 188 16 34 45 0.00 0 79.2
3 9 1000 16 S - 164 25 6 SW - 229 17 27 46 0.00 0 79.2
3 9 900 12 NW - 310 19 2 W - 258 13 24 49 0.00 0 79.2
3 9 800 9 W - 292 19 2 W - 270 10 23 54 0.00 0 79.3
3 9 600 7 NW - 303 19 1 SW - 246 12 23 52 0.00 0 79.4
3 9 500 10 NW - 306 23 2 SW - 218 12 23 52 0.00 0 79.4
3 9 400 11 NW - 308 24 0 SW - 204 8 23 53 0.00 0 79.5
3 9 300 11 NW - 314 26 0 NW - 336 4 24 51 0.00 0 79.5
3 9 200 11 NE - 40 30 1 W - 255 15 25 54 0.00 0 79.5
3 9 100 13 NE - 35 23 5 SW - 238 17 25 57 0.00 0 79.5
3 8 2400 14 NE - 35 27 5 SW - 229 16 26 56 0.00 0 79.6
3 8 2300 15 NE - 36 24 7 SW - 238 18 26 59 0.00 0 79.6
3 8 2200 11 NE - 43 20 2 W - 254 14 26 55 0.00 0 79.6
3 8 2100 15 SW - 205 27 3 SW - 233 14 27 58 0.00 0 79.7
3 8 2000 16 SW - 212 26 7 SW - 207 19 27 60 0.00 0 79.7
3 8 1900 14 SW - 212 23 3 S - 201 15 28 56 0.00 0 79.7
3 8 1800 17 S - 191 26 4 S - 192 16 30 56 0.00 0 79.7
3 8 1700 22 S - 165 33 7 S - 196 18 32 48 0.00 0 79.7
3 8 1600 22 SE - 147 33 5 S - 191 21 34 45 0.00 0 79.7
.