Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
4 8 2000 7 W - 269 18 41 43 29.95 0.00 0 26.0
4 8 1900 4 NW - 308 15 41 45 29.94 0.00 0 26.0
4 8 1800 6 NW - 308 17 43 39 29.94 0.00 0 26.0
4 8 1700 5 W - 284 20 43 38 29.94 0.00 0 26.2
4 8 1600 8 NW - 298 21 43 37 29.94 0.02 0 26.4
4 8 1500 8 NW - 294 22 42 42 29.95 0.00 0 26.6
4 8 1400 6 W - 249 15 40 55 29.95 0.00 0 26.8
4 8 1300 5 SW - 235 13 39 60 29.95 0.04 0 26.8
4 8 1200 9 W - 273 19 37 63 29.96 0.00 0 26.9
4 8 1100 7 W - 273 18 38 65 29.94 0.00 0 26.9
4 8 1000 6 NW - 298 13 35 77 29.94 0.00 0 27.0
4 8 900 6 W - 292 15 38 75 29.92 0.00 0 27.0
4 8 800 5 W - 250 12 38 78 29.90 0.00 0 27.0
4 8 700 6 W - 254 15 37 80 29.90 0.00 0 27.1
4 8 600 7 W - 269 19 38 83 29.88 0.00 0 27.1
4 8 500 7 W - 277 14 37 89 29.88 0.00 0 27.1
4 8 400 6 W - 285 11 36 94 29.88 0.09 0 27.1
4 8 300 7 W - 287 12 37 92 29.87 0.05 0 27.1
4 8 200 5 W - 272 13 40 75 29.89 0.00 0 27.0
4 8 100 5 W - 277 13 42 64 29.90 0.00 0 27.1
4 7 2400 7 W - 278 21 43 63 29.90 0.00 0 27.4
4 7 2300 6 W - 265 18 43 60 29.89 0.00 0 27.4
4 7 2200 1 S - 181 6 40 66 29.90 0.00 0 27.2
4 7 2100 2 W - 274 5 41 62 29.91 0.00 0 27.1
4 7 2000 3 W - 290 11 44 52 29.92 0.00 0 27.2
.