Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
1 18 1200 26 W - 248 141 -8 0.00 0 49.4
1 18 1100 18 SW - 223 115 -10 0.00 0 49.6
1 18 1000 26 W - 254 128 -11 0.00 3 49.5
1 18 900 27 W - 290 148 -13 0.00 3 49.6
1 18 800 7 W - 271 80 -12 0.00 3 49.5
1 18 700 8 W - 270 13 -9 0.00 3 49.6
1 18 600 6 NW - 293 11 -8 0.00 3 49.7
1 18 500 8 W - 282 16 -7 0.00 3 49.8
1 18 400 9 NW - 314 15 -7 0.00 3 49.8
1 18 300 13 NW - 294 23 -5 0.00 3 49.9
1 18 200 11 W - 284 22 -4 0.00 3 50.0
1 18 100 11 W - 276 22 -3 0.00 3 49.9
1 17 2400 11 W - 281 22 -2 0.00 3 49.8
1 17 2300 9 W - 273 17 -1 0.00 3 49.8
1 17 2200 12 W - 270 18 -1 0.00 3 49.9
1 17 2100 11 W - 268 16 -1 0.00 2 49.9
1 17 2000 8 W - 256 14 -2 0.00 3 50.1
1 17 1900 7 W - 278 14 -4 0.00 3 50.1
1 17 1800 11 W - 282 18 -2 0.00 3 50.0
1 17 1700 10 W - 288 18 0 0.00 3 50.1
1 17 1600 10 W - 290 68 3 0.00 3 50.1
1 17 1500 11 NW - 306 18 5 0.00 3 50.1
1 17 1400 12 W - 281 18 7 0.00 3 50.2
1 17 1300 10 N - 343 90 8 0.00 3 50.3
1 17 1200 9 NE - 32 19 8 0.01 3 50.2
.