Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
1 5 1200 10 SW - 236 21 17 0.00 0 51.5
1 5 1100 10 SW - 234 84 16 0.00 0 51.1
1 5 1000 10 SW - 219 15 14 0.00 0 51.5
1 5 900 9 SW - 229 13 12 0.00 6 51.5
1 5 800 8 SW - 232 17 12 0.00 5 51.3
1 5 700 10 SW - 230 18 12 0.00 5 51.4
1 5 600 11 SW - 231 19 12 0.00 5 51.5
1 5 500 9 SW - 228 20 12 0.00 5 51.6
1 5 400 8 SW - 228 18 13 0.00 5 51.6
1 5 300 9 SW - 228 19 14 0.00 5 51.6
1 5 200 7 SW - 242 17 14 0.00 5 51.8
1 5 100 7 SW - 226 14 14 0.00 5 52.0
1 4 2400 7 SW - 226 15 15 0.00 5 52.0
1 4 2300 11 SW - 230 16 15 0.00 5 52.2
1 4 2200 9 SW - 238 15 15 0.00 6 52.3
1 4 2100 6 W - 262 10 15 0.01 6 52.4
1 4 2000 6 W - 255 13 15 0.00 6 52.5
1 4 1900 10 W - 274 18 15 0.00 6 52.8
1 4 1800 14 W - 283 25 15 0.00 6 53.0
1 4 1700 14 W - 283 31 15 0.00 6 53.4
1 4 1600 16 W - 271 27 16 0.01 6 52.9
1 4 1500 17 W - 292 28 17 0.01 6 52.5
1 4 1400 21 W - 292 31 17 0.01 4 51.3
1 4 1300 20 NW - 296 30 18 0.02 4 51.2
1 4 1200 20 NW - 298 34 18 0.01 2 51.0
.