Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
12 23 2000 22 0.4
12 23 1900 22 0.4
12 23 1800 21 0.4
12 23 1700 21 0.5
12 23 1600 20 0.5
12 23 1500 19 0.3
12 23 1400 17 0
12 23 1300 17 0
12 23 1200 16 0
12 23 1100 14 0
12 23 1000 12 3.7
12 23 0900 7 3.7
12 23 0800 6 3.5
12 23 0700 5 3.4
12 23 0600 4 3.5
12 23 0500 2 3.5
12 23 0400 1 3.5
12 23 0300 -1 3.6
12 23 0200 -4 3.6
12 23 0100 -6 3.6
12 23 0000 -7 3.6
12 22 2300 -7 3.7
12 22 2200 -9 3.7
12 22 2100 -10 3.7
12 22 2000 -12 3.7
12 22 1900 -14 3.8
12 22 1800 -14 3.8
12 22 1700 -15 3.8
12 22 1600 -15 3.8
12 22 1500 -16 3.8
12 22 1400 -17 3.8
12 22 1300 -17 3.8
12 22 1200 -17 3.9
12 22 1100 -18 3.9
12 22 1000 -20 3.9
12 22 0900 -26 3.9
12 22 0800 -30 3.9
12 22 0700 -28 3.9
12 22 0600 -31 3.9
12 22 0500 -30 3.9
12 22 0400 -29 3.9
12 22 0300 -30 3.9
12 22 0200 -29 3.9
12 22 0100 -29 4
12 22 0000 -29 4
12 21 2300 -27 3.9
12 21 2200 -27 4
.