Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
12 4 1800 7 W - 290 12 32 46 30.21 0.00 0 15.9
12 4 1700 6 W - 291 11 34 43 30.21 0.00 0 16.0
12 4 1600 3 SW - 237 8 41 34 30.20 0.01 0 15.9
12 4 1500 3 NW - 312 7 40 43 30.19 0.00 0 16.1
12 4 1400 3 E - 99 6 42 43 30.19 0.00 0 15.7
12 4 1300 3 NE - 65 6 38 48 30.21 0.00 0 15.6
12 4 1200 3 E - 91 6 33 57 30.23 0.00 0 15.7
12 4 1100 4 E - 73 8 28 66 30.24 0.00 0 61.6
12 4 1000 4 SE - 136 18 23 76 30.24 0.00 0 61.6
12 4 900 4 S - 199 29 18 84 30.24 0.00 0 15.7
12 4 800 2 SW - 229 14 17 86 30.23 0.00 0 15.7
12 4 700 0 SW - 219 3 17 85 30.23 0.00 0 15.7
12 4 600 0 S - 195 2 18 86 30.23 0.00 0 15.7
12 4 500 0 SW - 214 3 18 85 30.22 0.00 0 15.8
12 4 400 0 W - 264 4 19 85 30.22 0.00 0 15.8
12 4 300 0 SW - 230 3 20 85 30.22 0.00 0 15.8
12 4 200 0 W - 290 3 20 83 30.22 0.00 0 15.8
12 4 100 1 SW - 238 5 23 81 30.22 0.00 0 15.9
12 3 2400 0 W - 268 4 23 82 30.23 0.00 0 15.8
12 3 2300 0 SW - 244 5 25 81 30.22 0.00 0 15.9
12 3 2200 2 W - 283 9 27 76 30.22 0.00 0 15.9
12 3 2100 5 W - 291 10 28 73 30.22 0.00 0 15.9
12 3 2000 3 W - 280 8 29 77 30.21 0.00 0 15.9
12 3 1900 3 W - 278 8 31 72 30.20 0.00 0 16.0
12 3 1800 2 W - 262 8 32 69 30.20 0.00 0 15.9
.