Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
12 4 1900 10 W - 279 20 2 S - 194 12 28 34 0.00 0 23.2
12 4 1800 10 W - 274 23 2 SW - 225 13 28 33 0.00 0 23.3
12 4 1700 13 W - 251 21 5 SW - 214 13 31 38 0.00 0 23.0
12 4 1600 13 SW - 245 19 2 SW - 216 10 34 33 0.00 0 23.1
12 4 1500 9 W - 261 20 2 NW - 294 13 35 29 0.00 0 23.2
12 4 1400 9 W - 249 15 1 NW - 295 10 37 30 0.00 0 23.1
12 4 1300 7 SW - 242 14 2 W - 285 10 37 33 0.00 0 23.1
12 4 1200 8 SW - 233 13 2 W - 253 9 37 30 0.00 0 22.9
12 4 1100 8 SW - 247 14 2 W - 274 12 37 31 0.00 0 22.9
12 4 1000 10 SW - 244 16 3 W - 251 13 36 27 0.00 0 23.0
12 4 900 10 W - 264 16 4 W - 266 13 30 34 0.00 0 23.3
12 4 800 9 W - 273 15 5 W - 273 12 27 42 0.00 0 23.4
12 4 700 8 W - 270 14 7 W - 265 14 26 47 0.00 0 23.3
12 4 600 8 W - 268 15 4 SW - 245 14 26 44 0.00 0 23.4
12 4 500 7 W - 254 14 1 SW - 228 7 27 38 0.00 0 23.4
12 4 400 8 W - 264 13 2 SW - 242 11 27 34 0.00 0 23.6
12 4 300 10 W - 263 14 3 W - 249 10 27 35 0.00 0 23.5
12 4 200 11 W - 269 18 4 W - 268 17 29 34 0.00 0 23.4
12 4 100 10 W - 270 18 4 W - 271 14 28 25 0.00 0 23.5
12 3 2400 8 W - 270 18 2 SW - 220 10 27 29 0.00 0 23.5
12 3 2300 11 W - 273 19 2 SW - 211 13 28 38 0.00 0 23.6
12 3 2200 11 W - 270 19 1 W - 278 10 29 46 0.00 0 23.5
12 3 2100 10 W - 279 20 1 W - 254 12 29 37 0.00 0 23.5
12 3 2000 13 W - 287 23 0 NW - 299 9 30 41 0.00 0 23.5
12 3 1900 10 W - 281 22 1 W - 259 10 31 44 0.00 0 23.5
.