Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
3 20 1700 12 SW - 235 19 8 SW - 221 16 27 82 0.02 3 114.8
3 20 1600 11 SW - 232 21 8 SW - 219 18 29 81 0.00 3 114.5
3 20 1500 9 SW - 210 17 5 SW - 214 12 33 67 0.01 3 114.7
3 20 1400 9 SW - 216 16 2 S - 190 9 28 73 0.02 3 114.7
3 20 1300 6 SW - 216 15 0 N - 347 4 27 72 0.02 2 114.8
3 20 1200 3 SW - 206 9 0 NE - 60 3 24 70 0.02 1 93.1
3 20 1100 3 S - 179 8 0 NE - 51 6 23 80 0.01 0 92.7
3 20 1000 4 S - 185 12 1 SE - 126 7 21 76 0.02 0 92.7
3 20 900 6 S - 183 14 2 SE - 142 8 17 86 0.00 0 92.6
3 20 800 7 S - 183 16 3 SE - 151 8 16 90 0.01 0 92.6
3 20 700 5 S - 161 13 2 S - 162 6 16 88 0.01 0 92.6
3 20 600 7 S - 199 13 0 SE - 133 5 16 84 0.00 0 92.5
3 20 500 12 SW - 220 16 0 S - 180 6 15 74 0.00 0 92.5
3 20 400 12 SW - 221 17 1 SE - 151 12 17 65 0.00 0 92.6
3 20 300 16 SW - 216 24 5 SW - 214 16 16 68 0.00 0 92.6
3 20 200 15 SW - 213 21 0 S - 175 15 14 65 0.00 0 92.7
3 20 100 13 SW - 206 19 0 S - 162 8 15 67 0.00 0 92.7
3 19 2400 10 SW - 213 16 0 SE - 137 5 16 58 0.00 0 92.7
3 19 2300 12 SW - 218 17 0 SE - 113 6 16 58 0.00 0 92.8
3 19 2200 15 SW - 220 20 3 S - 192 11 16 63 0.00 0 92.8
3 19 2100 20 SW - 224 26 7 SW - 212 18 18 62 0.00 0 92.8
3 19 2000 20 SW - 227 27 14 SW - 228 17 20 57 0.00 0 92.8
3 19 1900 16 SW - 226 23 9 SW - 220 14 23 51 0.00 0 92.9
3 19 1800 15 SW - 230 22 6 S - 202 15 28 44 0.00 0 92.9
3 19 1700 18 SW - 232 25 9 SW - 211 17 30 38 0.00 0 93.0
.