Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
3 25 1600 3 NW - 321 8 22 71 29.79 0.00 0 41.2
3 25 1500 3 NW - 308 8 22 72 29.78 0.01 0 41.1
3 25 1400 4 W - 287 10 21 70 29.78 0.00 0 41.3
3 25 1300 4 W - 285 10 22 66 29.79 0.00 0 41.2
3 25 1200 4 W - 270 10 20 69 29.79 0.00 0 41.3
3 25 1100 6 W - 269 13 19 72 29.80 0.00 0 41.3
3 25 1000 6 W - 254 13 18 77 29.79 0.00 0 41.4
3 25 900 4 W - 262 14 16 80 29.79 0.00 0 41.5
3 25 800 5 W - 250 12 15 82 29.79 0.01 0 41.5
3 25 700 6 W - 275 14 15 82 29.79 0.01 0 41.5
3 25 600 7 W - 276 16 16 82 29.78 0.00 1 41.5
3 25 500 8 W - 279 18 16 82 29.76 0.01 1 41.6
3 25 400 7 W - 278 15 16 83 29.76 0.00 1 41.8
3 25 300 6 W - 282 15 17 84 29.76 0.01 1 41.8
3 25 200 5 W - 285 15 18 85 29.75 0.00 2 41.8
3 25 100 1 NW - 335 7 18 95 29.75 0.01 1 41.6
3 24 2400 0 NW - 308 3 18 95 29.76 0.01 1 41.6
3 24 2300 1 NE - 44 4 19 95 29.76 0.01 1 41.6
3 24 2200 2 NE - 59 5 19 95 29.75 0.01 1 41.5
3 24 2100 3 SW - 233 11 21 86 29.75 0.00 1 41.5
3 24 2000 3 SW - 229 10 22 89 29.73 0.00 1 41.6
3 24 1900 3 NE - 66 6 23 95 29.74 0.02 1 41.8
3 24 1800 2 NW - 310 5 24 88 29.73 0.02 0 41.8
3 24 1700 3 E - 69 8 26 86 29.72 0.00 0 41.0
3 24 1600 4 N - 19 9 28 66 29.71 0.00 0 40.1
.